
Micropac optocouplers are designed for military, space, and satellite harsh environments. These optocouplers are hermetically sealed and built to the appropriate MIL-PRF-19500/486 or MIL-PRF-19500/548 standards. We offer radiation-assured, 4N49 space-qualified optocouplers that have been qualified by TID (100 kRads), Neutron (1E12 n/cm2), with on-going ELDRs testing beyond (50 kRads). These radiation-assured optocouplers are well suited to space missions where radiation exposure and optocoupler performance are required.
Optocouplers are essential components used to minimize noise and EMI by isolating noise between circuits and subsystems. Often, optocouplers are used to provide isolation for control bus interface circuits, and data bus interfaces. We offer multiple package options for single and multichannel optocouplers such as LCC, TO-18, TO-78, Gullwing, and Thru-panel / bulkhead packages.
All Products
Product No. | Data Sheet | Industry Number | Product Family | BVCEO | Collector | Forward Voltage 25°C | IC(ON) min. at IF | Number of Channels | Operating Temperature | Output Type | Package | QML | Screening |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66177-617 | - | Standard | 60V | - | 1.5V at 10mA | 0.5mA at 1.0mA | 1 | -55°C to +125°C | Phototransistor | 10 Pin Gull Wing | - | Commercial + Group A | |
66177-618 | - | Standard | 60V | - | 1.5V at 10mA | 1.0mA to 5.0mA at 1.0mA | 1 | -55°C to +125°C | Phototransistor | 10 Pin Gull Wing | - | Commercial + Group A | |
66177-619 | - | Standard | 60V | - | 1.5V at 10mA | 2.0mA to 10.0mA at 1.0mA | 1 | -55°C to +125°C | Phototransistor | 10 Pin Gull Wing | - | Commercial + Group A | |
66177-717 | - | Standard | 60V | - | 1.5V at 10mA | 0.5mA at 1.0mA | 1 | -55°C to +125°C | Phototransistor | 10 Pin Gull Wing | - | TX | |
66177-718 | - | Standard | 60V | - | 1.5V at 10mA | 1.0mA to 5.0mA at 1.0mA | 1 | -55°C to +125°C | Phototransistor | 10 Pin Gull Wing | - | TX | |
66177-817 | - | Standard | 60V | - | 1.5V at 10mA | 0.5mA at 1.0mA | 1 | -55°C to +125°C | Phototransistor | 10 Pin Gull Wing | - | TXV | |
66183-001 | - | Radiation Tolerant | 40V | - | 2.0V at 10mA | 2.0mA at 1.0mA | 1 | -55°C to +100°C | Phototransistor | 6 Pin LCC | - | Commercial | |
66183-011 | - | Radiation Tolerant | 60V | - | 2.0V at 10mA | 2.0mA at 1.0mA | 1 | -55°C to +100°C | Phototransistor | 6 Pin LCC | - | Commercial | |
66183-105 | - | Radiation Tolerant | 40V | - | 2.0V at 10mA | 2.0mA at 1.0mA | 1 | -55°C to +100°C | Phototransistor | 6 Pin LCC | - | TXV | |
66183-108 | - | Radiation Tolerant | 60V | - | 2.0V at 10mA | 2.0mA at 1.0mA | 1 | -55°C to +100°C | Phototransistor | 6 Pin LCC | - | TXV | |
66183-300 | - | Radiation Tolerant | 40V | - | 2.0V at 10mA | 2.0mA at 1.0mA | 1 | -55°C to +100°C | Phototransistor | 6 Pin LCC | - | S | |
66189-001 | - | Radiation Tolerant | 40V | Isolated | 2.0V at 10mA | 4.0mA at 10.0mA | 1 | -55°C to +100°C | Photodiode + 2N2222 | TO-72 Metal Can | - | Commercial | |
66189-103 | - | Radiation Tolerant | 40V | Isolated | 2.0V at 10mA | 4.0mA at 10.0mA | 1 | -55°C to +100°C | Photodiode + 2N2222 | TO-72 Metal Can | - | TX | |
66189-105 | - | Radiation Tolerant | 40V | Isolated | 2.0V at 10mA | 4.0mA at 10.0mA | 1 | -55°C to +100°C | Photodiode + 2N2222 | TO-72 Metal Can | - | TXV | |
66191-001 | - | Radiation Tolerant | 40V | - | 2.0V at 10mA | 10.0mA at 10.0mA | 1 | -55°C to +100°C | Photodiode + 2N2222 | 6 Pin LCC | - | Commercial | |
66191-101 | - | Radiation Tolerant | 40V | - | 2.0V at 10mA | 10.0mA at 10.0mA | 1 | -55°C to +100°C | Photodiode + 2N2222 | 6 Pin LCC | - | Commercial + Group A | |
66191-103 | - | Radiation Tolerant | 40V | - | 2.0V at 10mA | 10.0mA at 10.0mA | 1 | -55°C to +100°C | Photodiode + 2N2222 | 6 Pin LCC | - | TX | |
66191-300 | - | Radiation Tolerant | 40V | - | 2.0V at 10mA | 10.0mA at 10.0mA | 1 | -55°C to +100°C | Photodiode + 2N2222 | 6 Pin LCC | - | S | |
66212-001 | - | Radiation Tolerant | 40V | - | 1.5V at 10mA | 2.0mA at 1.0mA | 1 | -55°C to +125°C | Phototransistor | 4 Pin LCC | - | Commercial | |
66212-101 | - | Radiation Tolerant | 40V | - | 1.5V at 10mA | 2.0mA at 1.0mA | 1 | -55°C to +125°C | Phototransistor | 4 Pin LCC | - | Commercial + Group A | |
66212-103 | - | Radiation Tolerant | 40V | - | 1.5V at 10mA | 2.0mA at 1.0mA | 1 | -55°C to +125°C | Phototransistor | 4 Pin LCC | - | TX | |
66212-105 | - | Radiation Tolerant | 40V | - | 1.5V at 10mA | 2.0mA at 1.0mA | 1 | -55°C to +125°C | Phototransistor | 4 Pin LCC | - | TXV | |
66212-300 | - | Radiation Tolerant | 40V | - | 1.5V at 10mA | 2.0mA at 1.0mA | 1 | -55°C to +125°C | Phototransistor | 4 Pin LCC | - | S | |
66223-001 | - | Radiation Tolerant | 40V | Non-Isolated | 1.6V at 10mA | 10.0mA at 10.0mA | 1 | -55°C to +125°C | Photodiode + 2N2222 | TO-5 Metal Can | - | Commercial | |
66223-101 | - | Radiation Tolerant | 40V | Non-Isolated | 1.6V at 10mA | 10.0mA at 10.0mA | 1 | -55°C to +125°C | Photodiode + 2N2222 | TO-5 Metal Can | - | Commercial + Group A | |
66224-001 | - | Radiation Tolerant | 40V | - | 1.6V at 10mA | 2.0mA at 1.0mA | 1 | -55°C to +125°C | Phototransistor | 6 Pin LCC | - | Commercial | |
66224-103 | - | Radiation Tolerant | 40V | - | 1.6V at 10mA | 2.0mA at 1.0mA | 1 | -55°C to +125°C | Phototransistor | 6 Pin LCC | - | TX | |
66224-105 | - | Radiation Tolerant | 40V | - | 1.6V at 10mA | 2.0mA at 1.0mA | 1 | -55°C to +125°C | Phototransistor | 6 Pin LCC | - | TXV | |
66224-300 | - | Radiation Tolerant | 40V | - | 1.6V at 10mA | 2.0mA at 1.0mA | 1 | -55°C to +125°C | Phototransistor | 6 Pin LCC | - | S | |
66225-105 | - | Radiation Tolerant | 40V | Isolated | 2.0V at 20mA | 10.0mA at 10.0mA | 1 | -55°C to +125°C | Photodiode + 2N2222 | TO-72 Metal Can | - | TXV | |
66226-001 | - | Radiation Tolerant | 40V | - | 2.0V at 10mA | 10.0mA at 10.0mA | 1 | -55°C to +125°C | Photodiode + 2N2222 | 6 Pin LCC | - | Commercial | |
66226-101 | - | Radiation Tolerant | 40V | - | 2.0V at 10mA | 10.0mA at 10.0mA | 1 | -55°C to +125°C | Photodiode + 2N2222 | 6 Pin LCC | - | Commercial + Group A | |
66226-103 | - | Radiation Tolerant | 40V | - | 2.0V at 10mA | 10.0mA at 10.0mA | 1 | -55°C to +125°C | Photodiode + 2N2222 | 6 Pin LCC | - | TX | |
66226-105 | - | Radiation Tolerant | 40V | - | 2.0V at 10mA | 10.0mA at 10.0mA | 1 | -55°C to +125°C | Photodiode + 2N2222 | 6 Pin LCC | - | TXV | |
66227-001 | - | Radiation Tolerant | 60V | Non-Isolated | 1.5V at 10mA | 2.0mA at 1.0mA | 1 | -55°C to +125°C | Phototransistor | TO-5 Metal Can | - | Commercial | |
66227-103 | - | Radiation Tolerant | 60V | Non-Isolated | 1.5V at 10mA | 2.0mA at 1.0mA | 1 | -55°C to +125°C | Phototransistor | TO-5 Metal Can | - | TX | |
66227-300 | - | Radiation Tolerant | 60V | Non-Isolated | 1.5V at 10mA | 2.0mA at 1.0mA | 1 | -55°C to +125°C | Phototransistor | TO-5 Metal Can | - | S | |
66228-001 | - | Radiation Tolerant | 50V | Isolated | 1.8V at 50mA | 4.0mA at 10.0mA | 1 | -55°C to +125°C | Phototransistor | TO-72 Metal Can | - | Commercial | |
66228-105 | - | Radiation Tolerant | 50V | Isolated | 1.8V at 50mA | 4.0mA at 10.0mA | 1 | -55°C to +125°C | Phototransistor | TO-72 Metal Can | - | TXV | |
66260-001 | - | Radiation Tolerant | 60V | - | 2V at 10mA | 1.0mA at 1.0mA | 1 | -55°C to +100°C | Phototransistor | 6 Pin Gull Wing | - | Commercial | |
66260-101 | - | Radiation Tolerant | 60V | - | 2V at 10mA | 1.0mA at 1.0mA | 1 | -55°C to +100°C | Phototransistor | 6 Pin Gull Wing | - | Commercial + Group A | |
66260-103 | - | Radiation Tolerant | 60V | - | 2V at 10mA | 1.0mA at 1.0mA | 1 | -55°C to +100°C | Phototransistor | 6 Pin Gull Wing | - | TX | |
66260-105 | - | Radiation Tolerant | 60V | - | 2V at 10mA | 1.0mA at 1.0mA | 1 | -55°C to +100°C | Phototransistor | 6 Pin Gull Wing | - | TXV | |
66260-300 | - | Radiation Tolerant | 60V | - | 2V at 10mA | 1.0mA at 1.0mA | 1 | -55°C to +100°C | Phototransistor | 6 Pin Gull Wing | - | S | |
66291-101 | - | Radiation Tolerant | 30V | - | 1.3V at 1.0mA | 1.0mA at 1.0mA | 2 | -55°C to +100°C | Phototransistor | 8 Pin Gull Wing Glob Top | - | TX | |
66296-001 | - | Radiation Tolerant | 40V | - | 2.0V at 10mA | 2.0mA at 1.0mA | 4 | -55°C to +125°C | Phototransistor | 20 Pin LCC | - | Commercial | |
66296-101 | - | Radiation Tolerant | 40V | - | 2.0V at 10mA | 2.0mA at 1.0mA | 4 | -55°C to +125°C | Phototransistor | 20 Pin LCC | - | Commercial + Group A | |
66296-301 | - | Radiation Tolerant | 40V | - | 2.0V at 10mA | 2.0mA at 1.0mA | 4 | -55°C to +125°C | Phototransistor | 20 Pin LCC | - | S | |
66266-300 | - | Radiation Tolerant | 60V | - | 2V at 10mA | 1.0mA at 1.0mA | 1 | -55°C to +100°C | Phototransistor | 6 Pin Gull Wing | - | S | |
66138-808 | JANTXV4N48U | Standard | 40V | - | 1.5V at 10mA | 1.0mA to 5.0mA at 1.0mA | 1 | -55°C to +125°C | Phototransistor | 6 Pin LCC | Y | JANTXV | |
66138-809 | JANTXV4N49U | Standard | 40V | - | 1.5V at 10mA | 2.0mA to 10.0mA at 1.0mA | 1 | -55°C to +125°C | Phototransistor | 6 Pin LCC | Y | JANTXV | |
66138-817 | JANTXV4N47BU | Standard | 60V | - | 1.5V at 10mA | 0.5mA at 1.0mA | 1 | -55°C to +125°C | Phototransistor | 6 Pin LCC | Y | JANTXV | |
66138-818 | JANTXV4N48BU | Standard | 60V | - | 1.5V at 10mA | 1.0mA to 5.0mA at 1.0mA | 1 | -55°C to +125°C | Phototransistor | 6 Pin LCC | Y | JANTXV | |
66138-819 | JANTXV4N49BU | Standard | 60V | - | 1.5V at 10mA | 2.0mA to 10.0mA at 1.0mA | 1 | -55°C to +125°C | Phototransistor | 6 Pin LCC | Y | JANTXV | |
66143-002 | - | Standard | 40V | - | 1.5V at 10mA | 0.5mA at 1.0mA | 4 | -55°C to +125°C | Phototransistor | 20 Pin LCC | - | Commercial | |
66143-003 | - | Standard | 40V | - | 1.5V at 10mA | 1.0mA to 5.0mA at 1.0mA | 4 | -55°C to +125°C | Phototransistor | 20 Pin LCC | - | Commercial | |
66143-004 | - | Standard | 40V | - | 1.5V at 10mA | 2.0mA to 10.0mA at 1.0mA | 4 | -55°C to +125°C | Phototransistor | 20 Pin LCC | - | Commercial | |
66158-001 | - | Standard | 50V | Isolated | 1.5V at 10mA | 4.0mA at 10.0mA | 1 | -55°C to +125°C | Phototransistor | TO-72 Metal Can | - | Commercial | |
66158-011 | - | Standard | 50V | Isolated | 1.5V at 10mA | 4.0mA at 10.0mA | 1 | -55°C to +125°C | Phototransistor | TO-72 Metal Can | - | Military Temp. Tested | |
66158-101 | - | Standard | 50V | Isolated | 1.5V at 10mA | 4.0mA at 10.0mA | 1 | -55°C to +125°C | Phototransistor | TO-72 Metal Can | - | TX | |
66163-001 | - | Standard | 50V | Isolated | 1.5V at 10mA | 4.0mA at 10.0mA | 1 | -55°C to +125°C | Phototransistor | TO-72 Metal Can | - | Commercial | |
66163-101 | - | Standard | 50V | Isolated | 1.5V at 10mA | 4.0mA at 10.0mA | 1 | -55°C to +125°C | Phototransistor | TO-72 Metal Can | - | TX | |
66163-105 | - | Standard | 50V | Isolated | 1.5V at 10mA | 4.0mA at 10.0mA | 1 | -55°C to +125°C | Phototransistor | TO-72 Metal Can | - | TXV | |
66164-101 | - | Standard | 50V | Isolated | 1.5V at 10mA | 4.0mA at 10.0mA | 1 | -55°C to +125°C | Phototransistor | TO-72 Metal Can | - | TX | |
66168-001 | - | Radiation Tolerant | 40V | Non-Isolated | 2.2V at 10mA | 2.0mA at 1.0mA | 1 | -55°C to +100°C | Phototransistor | TO-5 Metal Can | - | Commercial | |
66168-103 | - | Radiation Tolerant | 40V | Non-Isolated | 2.2V at 10mA | 2.0mA at 1.0mA | 1 | -55°C to +100°C | Phototransistor | TO-5 Metal Can | - | TX | |
66168-105 | - | Radiation Tolerant | 40V | Non-Isolated | 2.2V at 10mA | 2.0mA at 1.0mA | 1 | -55°C to +100°C | Phototransistor | TO-5 Metal Can | - | TXV | |
66168-300 | - | Radiation Tolerant | 40V | Non-Isolated | 2.2V at 10mA | 2.0mA at 1.0mA | 1 | -55°C to +100°C | Phototransistor | TO-5 Metal Can | - | S | |
66171-003 | - | Radiation Tolerant | 40V | - | 2.0V at 10mA | 2.0mA at 1.0mA | 4 | -55°C to +100°C | Phototransistor | 20 Pin LCC | - | Commercial | |
66171-103 | - | Radiation Tolerant | 40V | - | 2.0V at 10mA | 2.0mA at 1.0mA | 4 | -55°C to +100°C | Phototransistor | 20 Pin LCC | - | Commercial + Group A | |
66171-105 | - | Radiation Tolerant | 40V | - | 2.0V at 10mA | 2.0mA at 1.0mA | 4 | -55°C to +100°C | Phototransistor | 20 Pin LCC | - | TXV | |
66171-300 | - | Radiation Tolerant | 40V | - | 2.0V at 10mA | 2.0mA at 1.0mA | 4 | -55°C to +100°C | Phototransistor | 20 Pin LCC | - | S | |
66177-017 | - | Standard | 60V | - | 1.5V at 10mA | 0.5mA at 1.0mA | 1 | -55°C to +125°C | Phototransistor | 10 Pin Gull Wing | - | Commercial | |
66177-018 | - | Standard | 60V | - | 1.5V at 10mA | 1.0mA to 5.0mA at 1.0mA | 1 | -55°C to +125°C | Phototransistor | 10 Pin Gull Wing | - | Commercial | |
66177-019 | - | Standard | 60V | - | 1.5V at 10mA | 2.0mA to 10.0mA at 1.0mA | 1 | -55°C to +125°C | Phototransistor | 10 Pin Gull Wing | - | Commercial | |
66177-317 | - | Standard | 60V | - | 1.5V at 10mA | 0.5mA at 1.0mA | 1 | -55°C to +125°C | Phototransistor | 10 Pin Gull Wing | - | S | |
66177-319 | - | Standard | 60V | - | 1.5V at 10mA | 2.0mA to 10.0mA at 1.0mA | 1 | -55°C to +125°C | Phototransistor | 10 Pin Gull Wing | - | S | |
66092-609 | JAN4N49A | Standard | 40V | Isolated | 1.5V at 10mA | 2.0mA to 10.0mA at 1.0mA | 1 | -55°C to +125°C | Phototransistor | TO-5 Metal Can | Y | JAN | |
66092-612 | JAN4N22 | Standard | 40V | Non-Isolated | 1.5V at 10mA | 2.5mA at 10.0mA | 1 | -55°C to +125°C | Phototransistor | TO-5 Metal Can | Y | JAN | |
66092-613 | JAN4N23 | Standard | 40V | Non-Isolated | 1.5V at 10mA | 6.0mA at 10.0mA | 1 | -55°C to +125°C | Phototransistor | TO-5 Metal Can | Y | JAN | |
66092-614 | JAN4N24 | Standard | 40V | Non-Isolated | 1.5V at 10mA | 10.0mA at 10.0mA | 1 | -55°C to +125°C | Phototransistor | TO-5 Metal Can | Y | JAN | |
66092-617 | JAN4N47 | Standard | 40V | Non-Isolated | 1.5V at 10mA | 0.5mA at 1.0mA | 1 | -55°C to +125°C | Phototransistor | TO-5 Metal Can | Y | JAN | |
66092-618 |