Mission Critical Ready For Launch
Micropac supplies space level microcircuit modules and components in “mission critical” applications on launch vehicles, spacecraft, Mars Rovers, the International Space Station, spacesuits, and space telescopes.

NASA Partner
Micropac is qualified to Class K for MIL-PRF-38534 and JAN S for MIL-PRF-19500. We have supplied space level microcircuit modules and components since the mid 1970’s. Our products have been used in “mission critical” applications on launch vehicles, payloads, and ground control systems.

Multi-Faceted
Many different scientific instruments on spacecraft use our designs. Other applications include star trackers, retro rocket firing mechanisms, camera systems, imaging instruments, power distribution systems, motor controllers and thermostats.

Custom Mission
Products supplied for space include custom Multi-Chip Modules, Solid State Relays, Solid State Power Controllers, LEDs, Power Management, Optocouplers, and Hall Effect Devices. Standard products and custom designs are provided for space applications.

CDA
We understand LEO GEO, MEO. Deep Space Missions fall all along the SWaP- C-R spectrum. You need a partner that understands the drivers of your mission. We deliver using the Common Device Architecture Method and industry requirements,
Microelectronics
Space Power Management
Product No. | Data Sheet | Channels | IOUT | Lead Finish | Package | QML | Radiation Tolerant | Relay Configuration | Screening | Standard Military Drawing | VOUT |
---|---|---|---|---|---|---|---|---|---|---|---|
53124-113 | Single | 0.8A / 1.6A | Solder | 8-Pin DIP Gull Wing | - | Yes | SPST-NO | Screening to K Level | - | ±90 VAC / 90VDC | |
53124-114 | Single | 0.8A / 1.6A | Gold Plate | 8-Pin DIP Gull Wing | - | Yes | SPST-NO | Screening to K Level | - | ±90 VAC / 90VDC | |
53124-119 | Single | 0.8A / 1.6A | Solder | 8-Pin DIP Gull Wing | - | Yes | SPST-NO | K Level | - | ±90 VAC / 90VDC | |
53253-106 | Dual | 0.8 A | Gold Plate | 8-Pin DIP | - | Yes | SPST-NO | Screening to K Level | - | 90 VDC | |
53253-113 | Dual | 0.8 A | Solder | 8-Pin DIP Gull Wing | - | Yes | SPST-NO | Screening to K Level | - | 90 VDC | |
53253-118 | Dual | 0.8 A | Gold Plate | 8-Pin DIP Gull Wing | - | Yes | SPST-NO | K Level | - | 90 VDC | |
53253-119 | Dual | 0.8 A | Solder | 8-Pin DIP Gull Wing | - | Yes | SPST-NO | K Level | - | 90 VDC | |
53253-125 | Dual | 0.8 A | Solder | 8-Pin DIP Extended Gull Wing | - | Yes | SPST-NO | Screening to K Level | - | 90 VDC | |
53258-113 | Single | 5.0 A | Gold Plate | Surface Mount | - | Yes | SPST-NO | Screening to K Level | - | 120 VDC | |
53259-PA-K | Single | 0.12A / 0.24 A | Solder | 8-Pin DIP | - | No | SPST-NC | K Level | - | ±400 VAC / 400 VDC | |
53259-PC-K | Single | 0.12A / 0.24 A | Gold Plate | 8-Pin DIP | - | No | SPST-NC | K Level | - | ±400 VAC / 400 VDC | |
53259-XC-K | Single | 0.12A / 0.24 A | Gold Plate | 8-Pin DIP Gull Wing | - | No | SPST-NC | K Level | - | ±400 VAC / 400 VDC |
Space DC-DC Converters
Product No. | Data Sheet | Number of Outputs | Package | POUT | Screening | VIN | VOUT |
---|---|---|---|---|---|---|---|
56500-100-5-3R3-12-PROTO | 4 | 24 Pin Metal | 20W | Prototype | 100V | 3.3V; 5V; ±12V | |
56500-100-5-3R3-12FLT | 4 | 24 Pin Metal | 20W | MIL-PRF-38534 Table C-XI screened to Class K | 100V | 3.3V; 5V; ±12V | |
56500-100-5-12-PROTO | 3 | 24 Pin Metal | 20W | Prototype | 100V | 5V; ±12V | |
56500-100-5-12-FLT | 3 | 24 Pin Metal | 20W | MIL-PRF-38534 Table C-XI screened to Class K | 100V | 5V; ±12V |
Space Temperature Control
Product No. | Data Sheet | Operating Current | Operating Voltage | Package | Power | Screening |
---|---|---|---|---|---|---|
52280-108-X | 0.005 to 0.835 A | 18VDC | Metal | 15W | Burn-in Available | |
52280-107-X | 0.005 to 0.725 A | 20.5VDC | Metal | 14.75W | Burn-in Available | |
52280-106A | 0.005 to 0.250 A | 20VDC | Metal | 4W | Burn-in Available | |
52280-103-X | 0.005 to 1.50 A | 28VDC | Metal | 40W | Burn-in Available | |
52280-102-X | 0.005 to 1.00 A | 28VDC | Metal | 28W | Burn-in Available | |
52280-109A | 0.005 to 0.500 A | 18VDC | Metal | 9W | Burn-in Available | |
52280-111-X | 0.005 to 0.835 A | 18VDC | Metal | 15W | Burn-in Available | |
52280-113A | 0.005 to 0.500 A | 18VDC | Metal | 9W | Burn-in Available | |
52280-101-X | 0.006 to 1.480 A | 28VDC | Metal | 40W | Burn-in Available |

Optoelectronics
Space Optocouplers
Product No. | Data Sheet | Industry Number | BVCEO | Collector | Forward Voltage 25°C | IC(ON) min. @ IF | Number of Channels | Output Type | Package | QML | Screening |
---|---|---|---|---|---|---|---|---|---|---|---|
66228-105 | - | 50V | Isolated | 1.8V at 50mA | 4.0mA at 10.0mA | 1 | Phototransistor | TO-72 Metal Can | - | TXV | |
66291-101 | - | 30V | - | 1.3V at 1.0mA | 1.0mA at 1.0mA | 2 | Phototransistor | 8 Pin Gull Wing Glob Top | - | TX | |
66296-301 | - | 40V | - | 2.0V at 10mA | 2.0mA at 1.0mA | 4 | Phototransistor | 20 Pin LCC | - | S | |
66266-300 | - | 60V | - | 2V at 10mA | 1.0mA at 1.0mA | 1 | Phototransistor | 6 Pin Gull Wing | - | S | |
66138-804 In stock | JANTXV4N24U | 40V | - | 1.5V at 10mA | 10.0mA at 10.0mA | 1 | Phototransistor | 6 Pin LCC | Y | JANTXV | |
66138-807 | JANTXV4N47U | 40V | - | 1.5V at 10mA | 0.5mA at 1.0mA | 1 | Phototransistor | 6 Pin LCC | Y | JANTXV | |
66138-808 | JANTXV4N48U | 40V | - | 1.5V at 10mA | 1.0mA to 5.0mA at 1.0mA | 1 | Phototransistor | 6 Pin LCC | Y | JANTXV | |
66138-809 In stock | JANTXV4N49U | 40V | - | 1.5V at 10mA | 2.0mA to 10.0mA at 1.0mA | 1 | Phototransistor | 6 Pin LCC | Y | JANTXV | |
66138-817 | JANTXV4N47BU | 60V | - | 1.5V at 10mA | 0.5mA at 1.0mA | 1 | Phototransistor | 6 Pin LCC | Y | JANTXV | |
66138-818 | JANTXV4N48BU | 60V | - | 1.5V at 10mA | 1.0mA to 5.0mA at 1.0mA | 1 | Phototransistor | 6 Pin LCC | Y | JANTXV | |
66138-819 | JANTXV4N49BU | 60V | - | 1.5V at 10mA | 2.0mA to 10.0mA at 1.0mA | 1 | Phototransistor | 6 Pin LCC | Y | JANTXV | |
66158-101 | - | 50V | Isolated | 1.5V at 10mA | 4.0mA at 10.0mA | 1 | Phototransistor | TO-72 Metal Can | - | TX | |